Welcome to Omega Scaffolding
Sign Up |   Login
Omega Scaffolding

IMG-PRODUCT

CROSS BRACES

ITEM NO A B C WEIGHT
B44 4’ 4’ 5’6.910” 8.45 LBS
B54 5’ 4’ 6’4.810” 10 LBS
B64 6’ 4’ 7’11.20” 11.90 LBS
B72 7’ 2’ 7’2.37” 11.25 LBS
B73 7’ 3’ 7’3.37” 11.75 LBS
B74 7’ 4’ 8’.075” 13.25 LBS
B81 8’ 1’ 8’1.62” 12.25 LBS
B82 8’ 2’ 8’2.93” 13 LBS
B83 8’ 3’ 8’6.5” 14 LBS
B84 8’ 4’ 8’11.31” 15 LBS
B104 10’ 4’ 10’9.25” 17 LBS


Share
Description
Additional information


SIMILAR ITEMS